WPMC Seascape Away Tournament Starting Times : July 27, 2008
    Tee Groups Indx Hdcp   Tee Groups Indx Hdcp  
  1 12:00 B Tony Paniagua 9.3 11 6 12:38 W Mike Goodman 28.9 32  
  1 12:00 B Tom Joseph 14.2 16 6 12:38 W Dan Stevens 18.6 21  
  1 12:00 B Joe Joseph 15.7 18 6 12:38 W Dwight Dotson 23.3 26  
  1 12:00 B Steve Davis 11.3 13 6 12:38 W Al Auer 22.3 25  
     
  2 12:08 W Gail Stanton 22.7 25 7 12:45 W Mike Jones 20.2 22  
  2 12:08 B Steve Meyer 11.7 13 7 12:45 W Dan Gil 17.5 19  
  2 12:08 B Dave Schreiber 14.8 17 7 12:45 B Larry Becker 13.2 15  
  2 12:08 B George Pekkari 15.1 17 7 12:45 B Tom Holmstrom 13.8 16  
     
  3 12:15 B Joe Johnson 11.3 13 8 12:53 W Randal Fraters 25.2 28  
  3 12:15 B Dave Freias 10.8 12 8 12:53 W Glenn Fraters 32.9 36  
  3 12:15 W Al Hamilton 17.3 19 8 12:53 W Byron Martin 32.0 35  
  3 12:15 W Chet Grywczynski 23.5 26 8 12:53 W Tracy Pierce 27.5 30  
       
  4 12:23 B Herm Kerber 11.5 13 9 1:00 B Geoffrey Eltrich 9.9 11  
  4 12:23 B Jim Derdevanis 15.8 18 9 1:00 B Dennis Eltrich 14.0 16  
  4 12:23 B Daniel Turner 7.8 9 9 1:00 R Jacquie Owens 34.2 37  
  4 12:23 B Gary Thomas 10.8 12 9 1:00          
     
  5 12:30 B Kipp Classen 9.7 11 10 1:08 W Neil Nohr 26.8 30  
  5 12:30 B Keith Portue 16.3 18 10 1:08 W Mike Mendonca 26.8 30  
  5 12:30 B Mark Hemenez 4.5 5 10 1:08 B Steve Zaballos 11.6 13  
  5 12:30 B Craig Pitts 9.3 11 10 1:08 W Joe Massone 18.6 21