|
Congratulation to John Hone, our
2007 Club Champion ![]() John's Bio:
So this
is where I started golfing and like most golf nuts I was
hooked the first time I got the ball airborne. Moving on twenty
years; I joined Willow
Park a few years ago after meeting so many nice people when
I Good Golfing! John Hone With a gallery of around 20 members here is how the playoff went.
1st hole |
||||||
| Our Previous Club Champions | ||||||
| Year | Holes | Name | Score | 18 Hole Ave | Runner Up | Score |
| 2007 | 36 | John Hone | 144* | 72.0 | Mark Hemenez | 144* |
| 2006 | 36 | John Hone | 148 | 74.0 | Ron Walker | 154 |
| 2005 | 36 | Mark Hemenez | 151 | 75.5 | Nate Wiedner | 155 |
| 2004 | 36 | Mark Hemenez | 147 | 73.5 | Larry Becker | 153 |
| 2003 | 36 | Mark Hemenez | 139 | 69.5 | Dennis Kline | 143 |
| 2002 | 36 | Mark Hemenez | 141 | 70.5 | Ryan King | 145 |
| 2001 | 36 | John Wilkins | 145 | 72.5 | Dave Albiar | 149 |
| 2000 | 36 | Jeff Roberts | 151* | 75.5 | Ron Warren | 151* |
| 1999 | 36 | Dennis Klein | 147 | 73.5 | John Wilkins | 153 |
| 1998 | 54 | Dennis Klein | 224 | 74.6 | Jeff Roberts | 227 |
| 1997 | 54 | Rod Warren | 217 | 72.3 | Craig Pitts | 227 |
| 1996 | 54 | Dennis Klein | 216 | 72.0 | Steve Platt | 236 |
| 1995 | 54 | Steve Englebretson | 221 | 73.6 | Dennis Klein | 224 |
| 1994 | 54 | Jim Montemarano | 222 | 74.0 | Steve Englebretson | 227 |
| 1993 | 54 | Ron Burk | 221 | 73.6 | Bill Hudson | 222 |
| 1992 | 54 | Ron Burk | 220 | 73.3 | Herm Kerber | 231 |
| 1991 | 54 | Jerry Busch | 223 | 74.3 | Alec Nelson | 225 |
| 1990 | 54 | Herm Kerber | 223 | 74.3 | Gary Brochu | 224 |
| 1989 | 72 | Tony Souza | 306 | 76.5 | Herm Kerber | 310 |
| 1988 | 54 | Norm Vanier | 227 | 75.6 | Bryan Cadinha | 228 |
| 1987 | 36 | Frank Pauselius | 150 | 75.0 | Herm Kerber | 153 |
| 1986 | 36 | Herm Kerber | 151 | 75.5 | Tom McHugh | 152 |
| 1985 | 36 | Herm Kerber | 150 | 75.0 | H. Zosel | 154 |
| 1984 | 36 | Gerry Davis | 150 | 75.0 | Herm Kerber | 155 |
| 1983 | 36 | Hank Coors | 157 | 78.5 | Larry Cobleigh | 160 |
| 1982 | 36 | Norm Vanier | 150 | 75.0 | Herm Kerber | 153 |
| 1981 | 36 | Rod Haas | 153 | 76.5 | ----- | |
| 1980 | 36 | Clint Scharf | 154 | 77.0 | Herm Kerber | 155 |
| 1979 | 36 | Gerry Davis | 155 | 77.5 | Larry Cobleigh | 157 |
| 1978 | 36 | Herm Kerber | 147 | 73.5 | Ed Cryer | 157 |
| 1977 | 36 | Gerry Davis | 144 | 72.0 | Herm Kerber | 155 |
| 1976 | ---- | ---- | ---- | ---- | ||
| 1975 | ---- | ---- | ---- | ---- | ||
| 1974 | Al Martell | |||||
| 1973 | Ron Kvikstad | |||||
| 1972 | Gerry Davis | |||||
| 1971 | Gerry Davis | |||||
| 1970 | Gerry Davis | |||||
| 1969 | Ralph McMillen | |||||
| 1968 | Vern Savage | |||||
| 1967 | Bob Bruce | |||||
| * = Club Champion decided by a playoff | ||||||
![]() ![]()
![]() ![]()
![]() |
|
| Privacy Statement © Willow Park Men's Club 2000-2008 |
Subscript to RSS
|