Willow Park
Men's Club

2007 Tournament Year In Review
Last Updated 12/19/2007

Club Champion = John Hone (76+68=144)*
*Won 3 hole playoff

Leading Money Winner = Neil Nohr ($255)
Unofficial Money Winner (includes Skins Game) = Tony Paniagua ($394)

Total Number of Tournaments = 14

Top Average Gross Score
Under 80 / (Tournaments Played)

1 John Hone (11) 73.91
2 Mark Hemenez (13) 74.92
3 George Pritchard (12) 79.33
4 Tony Paniagua (14) 79.43
     
     
 

 

 

Top Average Net Score
Under 71 / (Tournaments Played)

1 Larry Becker (13) 69.00
2 Joe Johnson (14) 69.00
3 Craig Pitts (13) 69.85
4 Sam Kim (13) 70.31
5 Tony Paniagua (14) 70.64
6 Neil Nohr 70.67
 

 

 

Minimum Number of Tournament Rounds to Qualify for Top Avg Gross or Avg Net  - 11 (80%)

Low Gross Score (YTD)

1 Mark Hemenez 67
2 John Hone 69
3 Bryan Cunningham 69
4 Rick Bierman 72
5 Craig Pitts 73
6 Tony Paniagua 73
7 George Pritchard 74
8 Daniel Turner 75
9 Joe Johnson 75
10 Ron Walker 75

Low Net Score (YTD)

1 Joe Johnson 60
2 Larry Becker 62
3 Randal Fraters 62
4 Al Hamilton 63
5 Dan Gil 63
6 Larry Cobleigh 63
7 Mike Goodman 63
8 Sam Kim 63
9 Steve Davis 63
10 *7 Members 64
 

Overall Tournament Scoring Average

Handicap Front Back Overall
0.0 to 9.9 39.88 39.42 79.30
10.0 to 19.9 44.81 44.35 89.16
20.0 to 29.9 50.11 49.70 99.81
30.0 + 53.68 54.08 107.76
No Handicap 51.28 48.86 100.14
   

Holes Rankings by Handicap
Hardest to Easiest Holes

  0.0 to 9.9 10.0 to 19.9 20.0 to 29.9 30 + No Handicap
  Hole Over Par Hole Over Par Hole Over Par Hole Over Par Hole Over Par
1 1 +1.03 1 +1.69 1 +2.37 1 +2.74 1 +2.60
2 10 +0.85 10 +1.38 10 +2.06 9 +2.52 2 +2.60
3 7 +0.69 17 +1.24 4 +1.99 6 +2.45 17 +2.20
4 6 +0.65 6 +1.22 2 +1.98 10 +2.41 7 +1.87
5 2 +0.62 2 +1.21 9 +1.91 2 +2.31 8 +1.87
6 16 +0.56 4 +1.15 17 +1.83 17 +2.30 6 +1.80
7 15 +0.50 9 +1.11 15 +1.71 12 +2.29 4 +1.73
8 17 +0.50 7 +1.02 6 +1.66 4 +2.26 10 +1.73
9 5 +0.48 15 +1.00 18 +1.51 15 +2.13 9 +1.67
10 4 +0.39 8 +0.91 8 +1.47 8 +2.10 15 +1.60
11 9 +0.38 16 +0.87 14 +1.45 18 +2.08 14 +1.47
12 3 +0.37 14 +0.85 7 +1.43 11 +1.92 12 +1.40
13 13 +0.34 11 +0.84 12 +1.42 14 +1.80 16 +1.27
14 11 +0.28 12 +0.82 11 +1.33 16 +1.71 11 +1.13
15 8 +0.27 5 +0.79 16 +1.28 7 +1.56 18 +1.13
16 12 +0.20 18 +0.74 3 +1.18 3 +1.44 3 +1.07
17 14 +0.15 3 +0.71 5 +1.12 13 +1.44 5 +1.07
18 18 +0.08 13 +0.61 13 +1.11 5 +1.30 13 +.93

How to read this chart.
First, find your handicap. Now the number next to each hole is the average above par.
So, a 0 to 9 handicapper's hardest hole is #1 and they averaged +1.03 above par
Hole #1 (their hardest hole) is a par 4 so they usually shot a 5 (+1.03)
Hole #18 (their easiest hole) is a par 5 so they usually shot a 5 (+0.08)

   
Additional information may be available at Willow Park Golf Course's Spike Room
NCGAUSGA    
Privacy Statement        © Willow Park Men's Club 2000-2008 Subscript to RSS RSS  What is a RSS?